The 2011 Thousand Guineas Prelude Field always looked like becoming maximum capacity and that’s exactly what’s happened with 14 acceptors plus another four emergencies for the 1400m contest this weekend at Caulfield.
All these fillies are battling it out for a spot in the Thousand Guineas field and there’s certainly a couple of nice types which have been rated as potential winners of the Group 1 in a couple of weeks time.
The biggest thing to happen in the world of three year old fillies this season is surely the rise of Celebrity Girl.
Sure she’s only had the two career starts but the manner in which she’s won them both leaves her in great shape to continue on this weekend, especially after drawing gate two.
The barrier draw wasn’t quite as kind for fellow hot shot Kneeling though, she’ll have to make do with barrier 14.
He return this season was equally impressive after debuting with a close second a couple of months back.
Mosheen is another to watch, after her second in the Golden Slipper she hasn’t been far away with two runs, one against the colts and geldings.
Others to consider are Metonymy, Detours and even the first emergency Classic Elle.
The favourite though will surely be Hallowell Belle, after running to within a length of Sepoy last start she’s the one to beat for sure.
2011 Thousand Guineas Prelude Field
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 37311X16 | BLISS STREET | Daniel Morton | Steven Arnold | 11 | 57.5kg | 82 |
| 2 | 3221114X80 | TRIPLE ASSET | John Keys | Ms Lisa Cropp | 15 | 57kg | 84 |
| 3 | 211X08 | MANHATTAN MAID | Darren Weir | Ms Michelle Payne | 1 | 56.5kg | 78 |
| 4 | 1X1 | CELEBRITY GIRL | Mark Kavanagh | Michael Rodd | 2 | 56.5kg | 84 |
| 5 | 2X1 | KNEELING | John P Thompson | James McDonald (a) | 14 | 56.5kg | 84 |
| 6 | 012X14 | EMERALD DOWNS | Anthony Cummings | Glen Boss | 12 | 56kg | 78 |
| 7 | 12X35 | MOSHEEN | Robert Smerdon | Danny Nikolic | 9 | 55kg | 97 |
| 8 | 2X32X122 | HALLOWELL BELLE | Peter G Moody | Ben Melham | 5 | 55kg | 82 |
| 9 | 21X442X26 | METONYMY | Peter G Moody | Michael Walker | 8 | 55kg | 82 |
| 10 | 1X133 | DETOURS | Peter Snowden | Mark Zahra | 13 | 55kg | 78 |
| 11 | 155X50 | JESSICA ROSE | Mathew Ellerton & Simon Zahra | Dwayne Dunn | 16 | 55kg | 70 |
| 12 | 350X686211 | OFFER | Heath Conners | Dean Yendall | 18 | 55kg | 67 |
| 13 | 35X12X1 | CRUCIAL | Anthony Freedman | Steven King | 3 | 55kg | 70 |
| 14 | 38X152022 | PENINSULA DANE | Matthew Hyland | Chris Symons | 6 | 55kg | 64 |
| 15e | 213 | CLASSIC ELLE | Tony Vasil | Damien Oliver | 4 | 55kg | 68 |
| 16e | 334 | GLIDING | Bart Cummings | Nicholas Hall | 17 | 55kg | 62 |
| 17e | 2X4 | OUR MISS JONES (NZ) | Michael Kent | - | 7 | 55kg | 66 |
| 18e | 1 | IJAAZA | David Hayes | - | 10 | 55kg | 64 |

