The 2011 Thousand Guineas Prelude could be one of the races of the weekend at Caulfield Racecourse with 21 horses nominated for the event ahead of the final field announcement tomorrow afternoon.
The maximum capacity for the race is 14 horses meaning a few will definitely miss out however that is likely to only further concentrate a list already brimming with talent.
Later in the week make sure you return for the Thousand Guineas Prelude final field as well as form guides and tips and betting updates.
Already though we’ve picked out a few we’re planning to keep our eye on so if you want a head start maybe you should as well.
Celebrity Girl is extremely well regarded at the moment and Mark Kavanagh has invested a lot of time into turning her into a stable star.
Classic Elle has shown ability already and will need to step up however not be much.
Detours continues to improve for the Snowden camp and given he was the master of the two year olds you can bet he’ll be super strong with them at three.
Glisade is another Snowden runner and in effect if it’s owned by Darley and running at Group level you can back it with a bit of confidence.
Hallowell Belle could be the horse to beat after running only a length behind Sepoy at her last start, off a hot pace she probably wins.
Metonmy ran super at big odds not long ago and her quote has come in at the same rate expectations have jumped.
Mosheen after doing what she did in the Golden Slipper last year she’ll surely be competitive here.
The Thousand Guineas Prelude is such an important race heading into the Group 1 in a few weeks time so make sure you follow it at Luxbet.
You can even have a risk free bet on the race by creating an account with code BONUSBET and having your first deposit matched dollar for dollar with a free bet! Only at Luxbet now!
2011 Thousand Guineas Prelude Nominations & Weight
| - | Horse | Trainer | Ballot | Weight | Hcp Rating |
|---|---|---|---|---|---|
| 1 | BLISS STREET | Daniel Morton | 1 | 57.5kg | 82 |
| 2 | TRIPLE ASSET | John Keys | 2 | 57kg | 84 |
| 3 | CELEBRITY GIRL | Mark Kavanagh | 4 | 56.5kg | 84 |
| 4 | KNEELING | John P Thompson | 5 | 56.5kg | 84 |
| 5 | MANHATTAN MAID | Darren Weir | 3 | 56.5kg | 78 |
| 6 | EMERALD DOWNS | Anthony Cummings | 6 | 56kg | 78 |
| 7 | CLASSIC ELLE | Tony Vasil | 16 | 55kg | 68 |
| 8 | CRUCIAL | Anthony Freedman | 14 | 55kg | 70 |
| 9 | DETOURS | Peter Snowden | 11 | 55kg | 78 |
| 10 | GIOE | Michael Kent | 21 | 55kg | 60 |
| 11 | GLIDING | Bart Cummings | 17 | 55kg | 62 |
| 12 | GLISSADE | Peter Snowden | 10 | 55kg | 76 |
| 13 | HALLOWELL BELLE | Peter G Moody | 8 | 55kg | 82 |
| 14 | IJAAZA | David Hayes | 20 | 55kg | 64 |
| 15 | JESSICA ROSE | Mathew Ellerton & Simon Zahra | 12 | 55kg | 70 |
| 16 | METONYMY | Peter G Moody | 9 | 55kg | 82 |
| 17 | MOSHEEN | Robert Smerdon | 7 | 55kg | 97 |
| 18 | OFFER | Heath Conners | 13 | 55kg | 67 |
| 19 | OUR MISS JONES (NZ) | Michael Kent | 18 | 55kg | 66 |
| 20 | PENINSULA DANE | Matthew Hyland | 15 | 55kg | 64 |
| 21 | TAYLOR’S COMMAND | Danny O’Brien | 19 | 55kg | 64 |

